Live Odds Analysis
Japan (W) | Jordan (W) | |||
---|---|---|---|---|
FT 12-0 | ||||
Kawasumi Nahomi 12 - 0 | 80' | |||
Mizuho Sakaguchi 11 - 0 | 72' | |||
Miyama Aya 10 - 0 | 60' | |||
Kira 9 - 0 | 49' | |||
HT 8-0 | ||||
Kira 8 - 0 | 45' | |||
Sugasawa Y. 7 - 0 | 41' | |||
Sugasawa Y. 6 - 0 | 39' | |||
Khalil 5 - 0 | 36' | |||
Mizuho Sakaguchi 4 - 0 | 32' | |||
Mizuho Sakaguchi 3 - 0 | 20' | |||
Sugasawa Y. 2 - 0 | 11' | |||
Kawasumi Nahomi 1 - 0 | 5' |
Statistics
- Kick-off
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
0.7 | Goal | 1 | 2 | Goal | 2.7 |
0.3 | Loss | 4 | 0.8 | Loss | 2.8 |
6 | Opponent Shots | 0.7 | 7.5 | Opponent Shots | 2.3 |
1 | Corners | 1.7 | 0.5 | Corners | 1.3 |
Japan (W)The Rate of Scored / ConcededJordan (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 11
- 17
- 28
- 13
- 12
- 8
- 15
- 10
- 21
- 21
- 3
- 21
- 19
- 12
- 15
- 17
- 12
- 15
- 9
- 17
- 20
- 24
- 25
- 19
HT/FT Statistics (Last 2 Seasons)
Japan (W) ( 10 Matches) | Jordan (W) ( 6 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 2 | 3 | 0 | 0 |
HT-D / FT-W | 0 | 1 | 0 | 0 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 0 | 0 | 0 | 0 |
HT-D / FT-D | 2 | 1 | 0 | 0 |
HT-L / FT-D | 0 | 0 | 1 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 0 |
HT-D / FT-L | 0 | 0 | 0 | 0 |
HT-L / FT-L | 0 | 1 | 1 | 4 |